| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Brand | Fahr | Köla |
| Model | M 60 | Combi Special |
| Years | from 1963 to 1965 y. | from 1959 to 1967 y. |
| Reviews | Fahr M 60 reviews New! | Köla Combi Special reviews New! |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Engine manufacturer | Deutz | Mercedes-Benz |
| Engine type (model / version) | F4L812 | OM 636 |
| Engine capacity | 3400 cm3 (3,4 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 42 kW / 57 KM | 25 kW / 34 KM |
| Engine fuel tank | n.d. | 35 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Header width (working) | 255 cm | 205 cm |
| Alternative widths | 225 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | chain |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 45 cm |
| Width of cylinder threshing mechanism | 85 cm | 70 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 2,34 m2 | 1,65 m2 |
| Straw walkers length | 275 cm | 235 cm |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,7 m2 |
| Total screening area screening area covered by fan |
1,65 m2 | 1,47 m2 |
| Lower sieve type | variable | variable |
| Performance | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 17,5 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Length (with header) | 7,34 m | 6,9 m |
| Width (with header) | 2,9 m | 2,65 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 2,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2850 kg | 2600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 12,4/11-28 |
| Rear tyres (turning wheels) | 7,00-12 | 6.00-16 |
| Alternative front tyres | n.d. | 11,2/10-24 |
| Alternative rear tyres | n.d. | 5,00-16 |
| Specs | Fahr M 60 | Köla Combi Special |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |