| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Brand | Fahr | Fendt |
| Model | M 66 ('68) | 5270 C ('04) |
| Years | from 1968 to 1973 y. | from 2004 to 2007 y. |
| Reviews | Fahr M 66 ('68) reviews New! | Fendt 5270 C ('04) reviews New! |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | F3L912 | 74 ETA |
| Engine capacity | 2826 cm3 (2,8 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 3 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 44 kW / 60 KM | 199 kW / 270 KM |
| Engine fuel tank | 100 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Header width (working) | 255 cm | 540 cm |
| Alternative widths | 225 cm | 480 – 660 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 90 cm | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 85 cm | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 2,48 m2 | 5,73 m2 |
| Straw walkers length | 275 cm | 426 cm |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | n.d. |
| Total screening area screening area covered by fan |
1,65 m2 | 4,67 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Length (with header) | 7,34 m | 8,91 m |
| Width (with header) | 2,91 m | n.d. |
| Width (without header) | n.d. | 3,33 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3400 kg | n.d. |
| Total weight (with header) | n.d. | 12100 kg |
| Front tyres (drive wheels) | 14,9-24 | 650/75R32 |
| Rear tyres (turning wheels) | 7,00-12 | 460/70R24 |
| Alternative front tyres | 12,4-28 | 800/65R32 |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C ('04) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |