| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Brand | Fahr | John Deere |
| Model | MDL | MD 330 ('69) |
| Years | from 1958 to 1964 y. | from 1969 to 1974 y. |
| Reviews | Fahr MDL reviews New! | John Deere MD 330 ('69) reviews New! |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere |
| Engine type (model / version) | OM 636 | 3.164 D 27 Z |
| Engine capacity | 1767 cm3 (1,8 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 35 kW / 48 KM |
| Engine fuel tank | n.d. | 108 l. |
| AdBlue tank | none | none |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Header width (working) | 180 cm | 260 cm |
| Alternative widths | 150 – 210 cm | 210 – 240 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | pulleys | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 61 cm |
| Width of cylinder threshing mechanism | 90 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | 2,05 m2 | 2,14 m2 |
| Straw walkers length | 205 cm | 274 cm |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,75 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
1,5 m2 | 1,66 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 16,7 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Length (with header) | 6,5 m | 7,6 m |
| Width (with header) | 2,5 m | 2,99 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,3 m | 2,92 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2390 kg | 4050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 8,00-32 | 16,9-24 |
| Rear tyres (turning wheels) | 4,50-16 | 7,50-12 |
| Alternative front tyres | 11,2-28 | 14,9-24 |
| Alternative rear tyres | 7,00-12 | 8,50-12 |
| Specs | Fahr MDL | John Deere MD 330 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |