| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Brand | Fahr | Massey-Harris |
| Model | MDL | 21 |
| Years | from 1958 to 1964 y. | from 1941 to 1949 y. |
| Reviews | Fahr MDL reviews New! | Massey-Harris 21 reviews New! |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Chrysler |
| Engine type (model / version) | OM 636 | - |
| Engine capacity | 1767 cm3 (1,8 l.) | 3568 cm3 (3,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 39 kW / 53 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Header width (working) | 180 cm | 360 cm |
| Alternative widths | 150 – 210 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | pulleys | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 55 cm |
| Width of cylinder threshing mechanism | 90 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | 2,05 m2 | n.d. |
| Straw walkers length | 205 cm | 288 cm |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,75 m2 | n.d. |
| Total screening area screening area covered by fan |
1,5 m2 | n.d. |
| Lower sieve type | variable | variable |
| Performance | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 11,25 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 4 |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Length (with header) | 6,5 m | n.d. |
| Width (with header) | 2,5 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,3 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2390 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 8,00-32 | 9,00-24 |
| Rear tyres (turning wheels) | 4,50-16 | 6,00-16 |
| Alternative front tyres | 11,2-28 | n.d. |
| Alternative rear tyres | 7,00-12 | n.d. |
| Specs | Fahr MDL | Massey-Harris 21 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |