| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 5180 E ('08) | 1166 |
| Years | from 2008 to 2011 y. | from 1989 to 1990 y. |
| Reviews | Fendt 5180 E ('08) reviews New! | John Deere 1166 reviews New! |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Engine manufacturer | Iveco | John Deere |
| Engine type (model / version) | NEF 22 | 6.539 TZ 03 |
| Engine capacity | 6728 cm3 (6,7 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 129 kW / 176 KM | 92 kW / 125 KM |
| Engine fuel tank | 450 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Header width (working) | 420 cm | 425 cm |
| Alternative widths | 480 – 540 cm | 365 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 134 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,73 m2 | 3,9 m2 |
| Straw walkers length | 426 cm | 375 cm |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,48 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 3,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Length (with header) | 8,7 m | 9,08 m |
| Width (with header) | n.d. | 4,65 m |
| Width (without header) | 3,2 m | 2,94 m |
| Height (with cab) | 4 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 8850 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10300 kg | 7750 kg |
| Front tyres (drive wheels) | 620/75R30 | 23,1-26 |
| Rear tyres (turning wheels) | 405/70-20 | 13,0/65-18 |
| Alternative front tyres | 650/75R32 | 28,1-26 |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Fendt 5180 E ('08) | John Deere 1166 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |