| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 5250 E ('08) | W440 |
| Years | from 2008 to 2011 y. | y. |
| Reviews | Fendt 5250 E ('08) reviews New! | John Deere W440 reviews New! |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Engine manufacturer | Iveco | n.d. |
| Engine type (model / version) | NEF 24 | n.d. |
| Engine capacity | 6728 cm3 (6,7 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 179 kW / 243 KM | 175 kW / 238 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Header width (working) | 540 cm | 510 / 570 / 630 / 690 cm |
| Alternative widths | 420 – 760 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 134 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,73 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,67 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Length (with header) | 8,7 m | 9.05 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,25 m | 3.47 m |
| Height (with cab) | 4 m | 4.00 / 4.40 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10800 kg | 12600 kg |
| Front tyres (drive wheels) | 650/75R32 | 650 / 65 R32 |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 5250 E ('08) | John Deere W440 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |