| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Brand | Fendt | Laverda |
| Model | 5270 C AL | AL QUATTRO |
| Years | y. | from 2008 to 2011 y. |
| Reviews | Fendt 5270 C AL reviews New! | Laverda AL QUATTRO reviews New! |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SISU POWER |
| Engine type (model / version) | n.d. | Citius 74 |
| Engine capacity | 7400 cm3 (7,4 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 202 kW / 275 KM | 202 kW / 275 KM |
| Engine fuel tank | 600 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Header width (working) | 480 - 760 cm | 540 cm |
| Alternative widths | n.d. | 600 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5,73 m2 |
| Straw walkers length | 426 cm | 426 cm |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,67 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | 7.60 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12100 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650 / 75 R32 | 620/75R30 |
| Rear tyres (turning wheels) | 460 / 70 R24 | 405/70-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 5270 C AL | Laverda AL QUATTRO |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |