| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Brand | Fendt | Laverda |
| Model | 6300 C ('07) | M 306 T LS 4WD |
| Years | from 2007 to 2011 y. | y. |
| Reviews | Fendt 6300 C ('07) reviews New! | Laverda M 306 T LS 4WD reviews New! |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | n.d. |
| Engine type (model / version) | 84 ETA | n.d. |
| Engine capacity | 8400 cm3 (8,4 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 243 kW / 330 KM | 246 kW / 334.56 KM |
| Engine fuel tank | 600 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Header width (working) | 600 cm | 540 - 760 cm |
| Alternative widths | 480 – 760 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 6,81 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,58 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 8200 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Length (with header) | 8,91 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,88 m | 3.57 m |
| Height (with cab) | 4 m | 4.00 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12600 kg | 12600 kg |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 6300 C ('07) | Laverda M 306 T LS 4WD |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |