| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Brand | Fendt | Fendt |
| Model | 6300 C AL | 8300 ('02) |
| Years | y. | from 2002 to 2004 y. |
| Reviews | Fendt 6300 C AL reviews New! | Fendt 8300 ('02) reviews New! |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | BF6M1015C |
| Engine capacity | 8400 cm3 (8,4 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | n.d. | 221 kW / 300 KM |
| Engine fuel tank | 600 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Header width (working) | 480 - 760 cm | 675 cm |
| Alternative widths | n.d. | 555 – 770 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | 426 cm | 440 cm |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,3 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8200 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Length (with header) | n.d. | 8,6 m |
| Width (with header) | 7.60 m | n.d. |
| Width (without header) | n.d. | 3,8 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12800 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14600 kg |
| Front tyres (drive wheels) | 650 / 75 R32 | 800/65LR32 |
| Rear tyres (turning wheels) | 460 / 70 R24 | 500/60-26.5 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 15,5/80-24 |
| Specs | Fendt 6300 C AL | Fendt 8300 ('02) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |