| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 6300 C AL | 1072 |
| Years | y. | from 1985 to 1989 y. |
| Reviews | Fendt 6300 C AL reviews New! | John Deere 1072 reviews New! |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | 6.359 TZ 03 |
| Engine capacity | 8400 cm3 (8,4 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | n.d. | 92 kW / 125 KM |
| Engine fuel tank | 600 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Header width (working) | 480 - 760 cm | 425 cm |
| Alternative widths | n.d. | 365 – 550 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 160 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 4,72 m2 |
| Straw walkers length | 426 cm | 365 cm |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,88 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,6 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8200 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 4 |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Length (with header) | n.d. | 9,06 m |
| Width (with header) | 7.60 m | 4,45 m |
| Width (without header) | n.d. | 2,99 m |
| Height (with cab) | n.d. | 3,8 m |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | 12800 kg | n.d. |
| Total weight (without cab) | n.d. | 7800 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650 / 75 R32 | 18,4-30 |
| Rear tyres (turning wheels) | 460 / 70 R24 | 12,5/80-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 6300 C AL | John Deere 1072 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |