| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 8350 ('00) | 40 RS ('93) |
| Years | from 2000 to 2004 y. | from 1993 to 1999 y. |
| Reviews | Fendt 8350 ('00) reviews New! | Massey-Ferguson 40 RS ('93) reviews New! |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | BF6M1015C | 612 DSJL |
| Engine capacity | 11906 cm3 (11,9 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 257 kW / 350 KM | 221 kW / 300 KM |
| Engine fuel tank | 750 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Header width (working) | 770 cm | 610 cm |
| Alternative widths | 615 – 675 cm | 556 – 760 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 6 straw walkers |
| Straw walkers area | 6,68 m2 | 6,66 m2 |
| Straw walkers length | 440 cm | 400 cm |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Length (with header) | 8,6 m | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,81 m | 3,75 m |
| Height (with cab) | 3,95 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14600 kg | n.d. |
| Front tyres (drive wheels) | 800/65LR32 | 73/44,0-32 |
| Rear tyres (turning wheels) | 500/60-26.5 | 600/60-22,5 |
| Alternative front tyres | 1050/50R32 | 30,5LR32 |
| Alternative rear tyres | 15,5/80-24 | 500/60-22,5 |
| Specs | Fendt 8350 ('00) | Massey-Ferguson 40 RS ('93) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |