| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 8400 P ('08) | 7280 CENTORA ('08) |
| Years | from 2008 to 2011 y. | from 2008 to 2011 y. |
| Reviews | Fendt 8400 P ('08) reviews New! | Massey-Ferguson 7280 CENTORA ('08) reviews New! |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 84 CTA | 84 CTA |
| Engine capacity | 8400 cm3 (8,4 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 304 kW / 413 KM | 278 kW / 378 KM |
| Engine fuel tank | 750 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Header width (working) | 770 cm | 680 cm |
| Alternative widths | 680 – 920 cm | 620 – 920 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 8 straw walkers |
| Straw walkers area | 9,9 m2 | 9,9 m2 |
| Straw walkers length | 400 cm | 400 cm |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Length (with header) | 8,27 m | 10,02 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,8 m | 3,49 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14925 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 650/75R32 |
| Rear tyres (turning wheels) | 500/60-26,5 | 500/60-26,5 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/55-26,5 | 600/55-26,5 |
| Specs | Fendt 8400 P ('08) | Massey-Ferguson 7280 CENTORA ('08) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |