| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 9350 R | 9895 FORTIA |
| Years | from 2009 to 2012 y. | from 2007 to 2011 y. |
| Reviews | Fendt 9350 R reviews New! | Massey-Ferguson 9895 FORTIA reviews New! |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Caterpillar |
| Engine type (model / version) | 84 CTA | C13 ACERT |
| Engine capacity | 8400 cm3 (8,4 l.) | 12500 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 279 kW / 380 KM | 338 kW / 459 KM |
| Engine fuel tank | 606 l. | 870 l. |
| AdBlue tank | none | none |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Header width (working) | 770 cm | 920 cm |
| Alternative widths | 680 – 920 cm | 1050 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 355 cm | 355 cm |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
5,35 m2 | 5,35 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 33,8 km/h |
| Grain loss indicator | available | available |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Length (with header) | 9,87 m | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 4,13 m | 4,18 m |
| Height (with cab) | 3,92 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16956 kg | 17755 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 |
| Rear tyres (turning wheels) | 480/80R26 | 620/75R26 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 9350 R | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |