| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Brand | Fendt | New Holland |
| Model | 9490 X | CX8090 ('12) |
| Years | y. | from 2012 |
| Reviews | Fendt 9490 X reviews New! | New Holland CX8090 ('12) reviews New! |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Engine manufacturer | AGCO SiSu Power | Iveco |
| Engine type (model / version) | n.d. | Cursor 10 |
| Engine capacity | 9600 cm3 (9,6 l.) | 10308 cm3 (10,3 l.) |
| Cylinders, qty | 7 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 365 kW / 496 KM | 360 kW / 490 KM |
| Engine fuel tank | n.d. | 1000 l. |
| AdBlue tank | none | 120 l. |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Header width (working) | n.d. | 732 cm |
| Alternative widths | n.d. | 731 – 1070 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 75 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
n.d. | 6,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 12500 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Length (with header) | n.d. | 10,5 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | n.d. | 3,9 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17500 kg |
| Total weight (without cab) | n.d. | 14000 kg |
| Total weight (with header) | n.d. | 14140 kg |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 17,5LR24 |
| Specs | Fendt 9490 X | New Holland CX8090 ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |