| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brand | Fiatagri | New Holland |
| Model | 3550 | Clayson 8050 ('80) |
| Years | from 1986 to 1992 y. | from 1980 to 1982 y. |
| Reviews | Fiatagri 3550 reviews New! | New Holland Clayson 8050 ('80) reviews New! |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8061 SI 05 | 2715E |
| Engine capacity | 5861 cm3 (5,9 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 96 kW / 130 KM | 85 kW / 116 KM |
| Engine fuel tank | 260 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 360 – 390 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 130 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 108 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,36 m2 | 3,43 m2 |
| Straw walkers length | 404 cm | 330 cm |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,34 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
3,57 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Length (with header) | 9,1 m | 8,82 m |
| Width (with header) | 4,4 m | 4,3 m |
| Width (without header) | 2,92 m | 2,98 m |
| Height (with cab) | 3,78 m | n.d. |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 7550 kg | n.d. |
| Total weight (without cab) | n.d. | 7050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28,00-26 | 23,1-26 |
| Rear tyres (turning wheels) | 13-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 11,50-15 | 10,50-18 |
| Specs | Fiatagri 3550 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |