| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brand | Fiatagri | John Deere-Lanz |
| Model | 3890 | MD 150 S |
| Years | from 1986 to 1992 y. | from 1961 to 1969 y. |
| Reviews | Fiatagri 3890 reviews New! | John Deere-Lanz MD 150 S reviews New! |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Engine manufacturer | Iveco | Volkswagen |
| Engine type (model / version) | 8361 SI 10 | - |
| Engine capacity | 8102 cm3 (8,1 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 147 kW / 200 KM | 21 kW / 29 KM |
| Engine fuel tank | 320 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Header width (working) | 540 cm | 175 cm |
| Alternative widths | 420 – 760 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 130 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 160 cm | 58 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 1 straw walker |
| Straw walkers area | 7,25 m2 | 1,37 m2 |
| Straw walkers length | 453 cm | 229 cm |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,68 m2 | n.d. |
| Total screening area screening area covered by fan |
5,51 m2 | n.d. |
| Lower sieve type | variable | variable |
| Performance | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 27,6 km/h | 15 km/h |
| Grain loss indicator | available | none |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 2 |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Length (with header) | 9,62 m | 6,23 m |
| Width (with header) | n.d. | 2,4 m |
| Width (without header) | 3,64 m | n.d. |
| Height (with cab) | 3,87 m | n.d. |
| Height (without cab) | n.d. | 2,4 m |
| Total weight (with cab) | 10510 kg | n.d. |
| Total weight (without cab) | n.d. | 1870 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-30 | 8,00-24 |
| Rear tyres (turning wheels) | 12,50-18 | 4,00-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 13,00-18 | n.d. |
| Specs | Fiatagri 3890 | John Deere-Lanz MD 150 S |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |