| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Brand | Fiatagri | Laverda |
| Model | L 521 MCS | M 305 ('07) |
| Years | from 1992 to 1997 y. | from 2007 to 2010 y. |
| Reviews | Fiatagri L 521 MCS reviews New! | Laverda M 305 ('07) reviews New! |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Engine manufacturer | Iveco | AGCO SISU POWER |
| Engine type (model / version) | 8061 SRM 30 | Citius 74 |
| Engine capacity | 5861 cm3 (5,9 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 151 kW / 205 KM | 202 kW / 275 KM |
| Engine fuel tank | 450 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Header width (working) | 540 cm | 600 cm |
| Alternative widths | 420 – 600 cm | 480 – 760 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 160 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,73 m2 | 6,81 m2 |
| Straw walkers length | 426 cm | 426 cm |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
4,76 m2 | 5,58 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Length (with header) | 7,65 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9900 kg | n.d. |
| Front tyres (drive wheels) | 20,8-34 | 650/75R32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 460/70R24 |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 12,50-18 | n.d. |
| Specs | Fiatagri L 521 MCS | Laverda M 305 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |