| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Brand | Fortschritt | New Holland |
| Model | E 514 | TC5060 ('07) |
| Years | from 1983 to 1990 y. | from 2007 to 2011 y. |
| Reviews | Fortschritt E 514 reviews New! | New Holland TC5060 ('07) reviews New! |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Engine manufacturer | VEB Schlepperwerk Nordhausen | Iveco |
| Engine type (model / version) | IFA 4 VD 14,5/12 – 1 SRW | NEF 19 |
| Engine capacity | 6560 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 85 kW / 115 KM | 125 kW / 170 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 360 – 540 cm | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | mechanical | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 5,2 m2 | 5 m2 |
| Straw walkers length | 400 cm | 389 cm |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,17 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,45 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Length (with header) | 7,42 m | 9,32 m |
| Width (with header) | 4,69 m | 4,9 m |
| Width (without header) | 2,88 m | 3,5 m |
| Height (with cab) | 3,9 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7490 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6455 kg | 8520 kg |
| Front tyres (drive wheels) | 18,4-30 | 620/75R26 |
| Rear tyres (turning wheels) | 10,00-20 | 13,0/65-18 |
| Alternative front tyres | n.d. | 750/70LR26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Fortschritt E 514 | New Holland TC5060 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |