| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Brand | Fortschritt | Fortschritt |
| Model | E 516 | MDW 527 STS |
| Years | from 1977 to 1988 y. | from 1993 to 1999 y. |
| Reviews | Fortschritt E 516 reviews New! | Fortschritt MDW 527 STS reviews New! |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Engine manufacturer | Schönebeck GmbH | Volvo Penta |
| Engine type (model / version) | 8 VD 14,5/12 – 1 SVW | TID 71 A |
| Engine capacity | 13120 cm3 (13,1 l.) | 6727 cm3 (6,7 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 168 kW / 228 KM | 197 kW / 268 KM |
| Engine fuel tank | 400 l. | 520 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Header width (working) | 670 cm | 600 cm |
| Alternative widths | 580 – 760 cm | 540 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 108 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 80 cm | 60 cm |
| Width of cylinder threshing mechanism | 162,5 cm | 163 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 7,68 m2 | 6,65 m2 |
| Straw walkers length | 473 cm | 408 cm |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,55 m2 | 1,98 m2 |
| Total screening area screening area covered by fan |
3,95 m2 | 5,9 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 1 | 3 |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Length (with header) | 8,69 m | 8,97 m |
| Width (with header) | 7,16 m | n.d. |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9700 kg | 10280 kg |
| Front tyres (drive wheels) | 23,1-26 | 28,1-26 |
| Rear tyres (turning wheels) | 12,50-20 | 16,0/70-20 |
| Alternative front tyres | 18,4-34 | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fortschritt E 516 | Fortschritt MDW 527 STS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |