| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Brand | John Deere | Köla |
| Model | 1055 ('83) | Combi Special |
| Years | from 1983 to 1985 y. | from 1959 to 1967 y. |
| Reviews | John Deere 1055 ('83) reviews New! | Köla Combi Special reviews New! |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Engine manufacturer | John Deere | Mercedes-Benz |
| Engine type (model / version) | 6.539 DZ 03 | OM 636 |
| Engine capacity | 5883 cm3 (5,9 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 25 kW / 34 KM |
| Engine fuel tank | 175 l. | 35 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Header width (working) | 365 cm | 205 cm |
| Alternative widths | 305 – 425 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | chain |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 104 cm | 70 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,77 m2 | 1,65 m2 |
| Straw walkers length | 365 cm | 235 cm |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,7 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 1,47 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 17,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Length (with header) | 9 m | 6,9 m |
| Width (with header) | 3,85 m | 2,65 m |
| Width (without header) | 2,65 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,42 m | 2,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6400 kg | 2600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 12,4/11-28 |
| Rear tyres (turning wheels) | 12,5/80-18 | 6.00-16 |
| Alternative front tyres | n.d. | 11,2/10-24 |
| Alternative rear tyres | n.d. | 5,00-16 |
| Specs | John Deere 1055 ('83) | Köla Combi Special |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |