| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1055 ('85) | 1166 S II Hydro 4 |
| Years | from 1985 to 1989 y. | from 1990 to 1994 y. |
| Reviews | John Deere 1055 ('85) reviews New! | John Deere 1166 S II Hydro 4 reviews New! |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 DZ 03 | 6.539 TZ 02 |
| Engine capacity | 5883 cm3 (5,9 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 110 kW / 150 KM |
| Engine fuel tank | 175 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Header width (working) | 365 cm | 425 cm |
| Alternative widths | 305 – 425 cm | 305 – 485 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 3,9 m2 |
| Straw walkers length | 365 cm | 375 cm |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,48 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 3,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Length (with header) | 9 m | 9,08 m |
| Width (with header) | 3,85 m | 4,65 m |
| Width (without header) | 2,65 m | 2,94 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 3,42 m | n.d. |
| Total weight (with cab) | n.d. | 8830 kg |
| Total weight (without cab) | 6400 kg | n.d. |
| Total weight (with header) | n.d. | 7750 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | John Deere 1055 ('85) | John Deere 1166 S II Hydro 4 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |