| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Brand | John Deere | Laverda |
| Model | 1065 | M 112 |
| Years | from 1981 to 1989 y. | from 1976 to 1983 y. |
| Reviews | John Deere 1065 reviews New! | Laverda M 112 reviews New! |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Engine manufacturer | John Deere | Fiat |
| Engine type (model / version) | 6.359 TZ 03 | 8065 |
| Engine capacity | 5883 cm3 (5,9 l.) | 5184 cm3 (5,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 92 kW / 125 KM | 72 kW / 98 KM |
| Engine fuel tank | 300 l. | 245 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Header width (working) | 425 cm | 310 cm |
| Alternative widths | 365 – 485 cm | 360 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,8 m2 | 3,86 m2 |
| Straw walkers length | 365 cm | 356 cm |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,24 m2 |
| Total screening area screening area covered by fan |
3,63 m2 | 2,89 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Length (with header) | 9,06 m | 8,05 m |
| Width (with header) | 4,45 m | 3,55 m |
| Width (without header) | 2,87 m | 2,97 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,69 m | 3,18 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6550 kg | 6200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9R26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 11,50-15 |
| Alternative front tyres | 18,4-30 | 18,4-26 |
| Alternative rear tyres | 10,5/80-18 | n.d. |
| Specs | John Deere 1065 | Laverda M 112 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |