| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1072 | L 525 MCS |
| Years | from 1985 to 1989 y. | from 1997 to 2000 y. |
| Reviews | John Deere 1072 reviews New! | New Holland L 525 MCS reviews New! |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | 6.359 TZ 03 | 8361 SRI 10 |
| Engine capacity | 5883 cm3 (5,9 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 184 kW / 250 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Header width (working) | 425 cm | 540 cm |
| Alternative widths | 365 – 550 cm | 390 – 600 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,72 m2 | 5,73 m2 |
| Straw walkers length | 365 cm | 426 cm |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 2,04 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,76 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Length (with header) | 9,06 m | 8,03 m |
| Width (with header) | 4,45 m | n.d. |
| Width (without header) | 2,99 m | 3,2 m |
| Height (with cab) | 3,8 m | 3,9 m |
| Height (without cab) | 3,8 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7800 kg | n.d. |
| Total weight (with header) | n.d. | 9900 kg |
| Front tyres (drive wheels) | 18,4-30 | 20,8-34 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,50-18 |
| Alternative front tyres | 23,1-26 | 650/75R32 |
| Alternative rear tyres | n.d. | 16,0/70-20 |
| Specs | John Deere 1072 | New Holland L 525 MCS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |