| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1170 | TC5060 ('07) |
| Years | from 1997 to 2001 y. | from 2007 to 2011 y. |
| Reviews | John Deere 1170 reviews New! | New Holland TC5060 ('07) reviews New! |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6068 TC Q 50 | NEF 19 |
| Engine capacity | 6788 cm3 (6,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 125 kW / 170 KM |
| Engine fuel tank | 400 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Header width (working) | 425 cm | 457 cm |
| Alternative widths | 350 – 560 cm | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 5 m2 |
| Straw walkers length | 375 cm | 389 cm |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Length (with header) | 9,08 m | 9,32 m |
| Width (with header) | 4,65 m | 4,9 m |
| Width (without header) | 3,35 m | 3,5 m |
| Height (with cab) | 3,82 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9300 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8050 kg | 8520 kg |
| Front tyres (drive wheels) | 23,1R30 | 620/75R26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 13,0/65-18 |
| Alternative front tyres | 28,1-26 | 750/70LR26 |
| Alternative rear tyres | 400/55-22,5 | 16/70-20 |
| Specs | John Deere 1170 | New Holland TC5060 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |