| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1177 | 26 ('90) |
| Years | from 1989 to 1990 y. | from 1990 to 1994 y. |
| Reviews | John Deere 1177 reviews New! | Massey-Ferguson 26 ('90) reviews New! |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 6.539 TZ 02 | 611 DL |
| Engine capacity | 5883 cm3 (5,9 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 103 kW / 140 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Header width (working) | 485 cm | 420 cm |
| Alternative widths | 550 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 130 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,85 m2 | 4,6 m2 |
| Straw walkers length | 375 cm | 410 cm |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,45 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Length (with header) | 9,08 m | 8,5 m |
| Width (with header) | 5,25 m | 4,53 m |
| Width (without header) | 3,52 m | 3,1 m |
| Height (with cab) | 3,96 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9500 kg | 7000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 23,1R26 |
| Rear tyres (turning wheels) | 13,0/65-18 | 12,4R20 |
| Alternative front tyres | 30,5-32 | 600/65R34 |
| Alternative rear tyres | 14,90-24 | 375/75R20 |
| Specs | John Deere 1177 | Massey-Ferguson 26 ('90) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |