| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1188 S II Hydro 4 | TX36 |
| Years | from 1990 to 1992 y. | from 1987 to 1993 y. |
| Reviews | John Deere 1188 S II Hydro 4 reviews New! | New Holland TX36 reviews New! |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 6.466 AZ 03 | 678 HTA |
| Engine capacity | 7640 cm3 (7,6 l.) | 7800 cm3 (7,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 154 kW / 210 KM | 176 kW / 240 KM |
| Engine fuel tank | 400 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Header width (working) | 550 cm | 518 cm |
| Alternative widths | 425 – 610 cm | 610 – 732 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,85 m2 | 5,23 m2 |
| Straw walkers length | 375 cm | 323 cm |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,18 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,25 m2 | 4,81 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Length (with header) | 9,08 m | 9,87 m |
| Width (with header) | 6 m | 5,5 m |
| Width (without header) | 3,74 m | 3,67 m |
| Height (with cab) | 4,13 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10970 kg | 10570 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | n.d. |
| Front tyres (drive wheels) | 30,5-32 | 30,5R32 |
| Rear tyres (turning wheels) | 14,90-24 | 16,0/70-20 |
| Alternative front tyres | 28,1-26 | 28L26 |
| Alternative rear tyres | 400/55-22,5 | 13,0/65-18 |
| Specs | John Deere 1188 S II Hydro 4 | New Holland TX36 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |