| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Brand | John Deere | Sampo |
| Model | 1450 CWS | 2085 TS ('07) |
| Years | from 2001 to 2009 y. | from 2007 to 2011 y. |
| Reviews | John Deere 1450 CWS reviews New! | Sampo 2085 TS ('07) reviews New! |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | PowerTECH PVX 6068 HZ | 66 CTA |
| Engine capacity | 6788 cm3 (6,8 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 132 kW / 180 KM | 136 kW / 185 KM |
| Engine fuel tank | 470 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Header width (working) | 485 cm | 450 cm |
| Alternative widths | 365 – 580 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 130 cm | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,83 m2 | 4,8 m2 |
| Straw walkers length | 375 cm | 410 cm |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Length (with header) | 7,9 m | 8,5 m |
| Width (with header) | 4,9 m | 4,53 m |
| Width (without header) | 3,65 m | 3,24 m |
| Height (with cab) | 3,98 m | 3,65 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 8600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10500 kg | n.d. |
| Front tyres (drive wheels) | 750/65R26 | 600/65R34 |
| Rear tyres (turning wheels) | 440/65R24 | 420/65R20 |
| Alternative front tyres | 23,1-30 | 750/65R26 |
| Alternative rear tyres | 12,4-24 | 550/45-22,5 |
| Specs | John Deere 1450 CWS | Sampo 2085 TS ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |