| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1470 | Z 2056 |
| Years | y. | from 1992 to 1997 y. |
| Reviews | John Deere 1470 reviews New! | John Deere Z 2056 reviews New! |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6076A |
| Engine capacity | n.d. | 7640 cm3 (7,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 148 kW / 201.28 KM | 151 kW / 205 KM |
| Engine fuel tank | 470 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Header width (working) | n.d. | 425 cm |
| Alternative widths | n.d. | 485 – 550 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 66 cm |
| Width of cylinder threshing mechanism | 130 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,4 m2 |
| Straw walkers length | n.d. | 460 cm |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,08 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,84 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Length (with header) | n.d. | 10,93 m |
| Width (with header) | n.d. | 4,66 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 3,84 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12050 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10785 kg |
| Front tyres (drive wheels) | n.d. | 620/75R34 |
| Rear tyres (turning wheels) | n.d. | 14,90-24 |
| Alternative front tyres | n.d. | 30,5-32 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | John Deere 1470 | John Deere Z 2056 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |