| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1550 CWS | 2266E |
| Years | from 2001 to 2009 y. | from 1997 to 2001 y. |
| Reviews | John Deere 1550 CWS reviews New! | John Deere 2266E reviews New! |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6068 HZ | PowerTECH PVX 6081H |
| Engine capacity | 6788 cm3 (6,8 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 165 kW / 225 KM | 243 kW / 330 KM |
| Engine fuel tank | 470 l. | 550 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Header width (working) | 460 cm | 610 cm |
| Alternative widths | 425 – 610 cm | 425 – 760 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 66 cm |
| Width of cylinder threshing mechanism | 156 cm | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,6 m2 | 7,67 m2 |
| Straw walkers length | 375 cm | 460 cm |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,38 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Length (with header) | 7,9 m | 10,93 m |
| Width (with header) | 4,9 m | 5,27 m |
| Width (without header) | 3,94 m | 3,8 m |
| Height (with cab) | 4 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13775 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11500 kg | 12400 kg |
| Front tyres (drive wheels) | 800/65R32 | 30,5-32 |
| Rear tyres (turning wheels) | 16,90-24 | 16,5/85-24 |
| Alternative front tyres | 23,1-30 | 1050/50R32 |
| Alternative rear tyres | 540/65R24 | n.d. |
| Specs | John Deere 1550 CWS | John Deere 2266E |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |