| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Brand | John Deere | Sampo |
| Model | 2066 | 2055 ('96) |
| Years | y. | from 1996 to 1999 y. |
| Reviews | John Deere 2066 reviews New! | Sampo 2055 ('96) reviews New! |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Engine manufacturer | n.d. | Valmet Corporation |
| Engine type (model / version) | 6076 A | 620 DSL |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 199 kW / 270 KM | 88 kW / 120 KM |
| Engine fuel tank | 550 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Header width (working) | n.d. | 345 cm |
| Alternative widths | n.d. | 420 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 4,6 m2 |
| Straw walkers length | n.d. | 410 cm |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,4 m2 |
| Lower sieve type | n.d. | variable |
| Performance | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 26 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Length (with header) | 8.63 m | 8,5 m |
| Width (with header) | n.d. | 3,78 m |
| Width (without header) | 3.80 m | 3 m |
| Height (with cab) | 3.98 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 6600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12200 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 18,4R34 |
| Rear tyres (turning wheels) | n.d. | 12,4R20 |
| Alternative front tyres | n.d. | 750/65R26 |
| Alternative rear tyres | n.d. | 375/75R20 |
| Specs | John Deere 2066 | Sampo 2055 ('96) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |