| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 2266E | TC5070 ('12) |
| Years | from 1997 to 2001 y. | from 2012 |
| Reviews | John Deere 2266E reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6081H | NEF 43 |
| Engine capacity | 8134 cm3 (8,1 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 243 kW / 330 KM | 167 kW / 227 KM |
| Engine fuel tank | 550 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 610 cm | 457 cm |
| Alternative widths | 425 – 760 cm | 366 – 603 cm |
| Automatic header height mode | available | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 167 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7,67 m2 | 5 m2 |
| Straw walkers length | 460 cm | 389 cm |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,51 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
5,83 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | 10,93 m | 9,32 m |
| Width (with header) | 5,27 m | 4,9 m |
| Width (without header) | 3,8 m | 3,65 m |
| Height (with cab) | 3,98 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13775 kg | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12400 kg | 8720 kg |
| Front tyres (drive wheels) | 30,5-32 | 800/65R32 |
| Rear tyres (turning wheels) | 16,5/85-24 | 400/70R20 |
| Alternative front tyres | 1050/50R32 | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | John Deere 2266E | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |