| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 932 ('79) | 19 |
| Years | from 1979 to 1983 y. | from 1990 to 1996 y. |
| Reviews | John Deere 932 ('79) reviews New! | Massey-Ferguson 19 reviews New! |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 4.239 DZ 04 | 420 DS |
| Engine capacity | 2940 cm3 (2,9 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 41 kW / 56 KM | 64 kW / 87 KM |
| Engine fuel tank | 105 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Header width (working) | 265 cm | 310 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 78 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,29 m2 | 3,15 m2 |
| Straw walkers length | 294 cm | 340 cm |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
1,86 m2 | 1,76 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 24 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Length (with header) | 7,8 m | 7,55 m |
| Width (with header) | 3,07 m | 3,35 m |
| Width (without header) | 2,81 m | n.d. |
| Height (with cab) | 3,72 m | 3,3 m |
| Height (without cab) | 3,25 m | n.d. |
| Total weight (with cab) | n.d. | 4500 kg |
| Total weight (without cab) | 4240 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9R34 |
| Rear tyres (turning wheels) | 10,50-18 | 11,2R20 |
| Alternative front tyres | 16,9-24 | n.d. |
| Alternative rear tyres | 7,50-16 | n.d. |
| Specs | John Deere 932 ('79) | Massey-Ferguson 19 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |