| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Brand | John Deere | Sampo |
| Model | 942 | 35 |
| Years | from 1979 to 1983 y. | from 1971 to 1974 y. |
| Reviews | John Deere 942 reviews New! | Sampo 35 reviews New! |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 4.239 DZ 03 | 310 BL |
| Engine capacity | 3920 cm3 (3,9 l.) | 2685 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 55 kW / 75 KM | 40 kW / 54 KM |
| Engine fuel tank | 105 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Header width (working) | 305 cm | 243 cm |
| Alternative widths | 265 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 78 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,85 m2 | 2,19 m2 |
| Straw walkers length | 365 cm | 274 cm |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 0,49 m2 |
| Total screening area screening area covered by fan |
1,86 m2 | 0,99 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 942 | Sampo 35 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 17 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Length (with header) | 8,9 m | 7,17 m |
| Width (with header) | 3,47 m | 2,8 m |
| Width (without header) | 2,81 m | n.d. |
| Height (with cab) | 3,72 m | n.d. |
| Height (without cab) | 3,25 m | 2,79 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5085 kg | 3220 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 14,9-24 |
| Rear tyres (turning wheels) | 10,50-18 | 8,50-12 |
| Alternative front tyres | 16,9-24 | n.d. |
| Alternative rear tyres | 7,50-16 | n.d. |
| Specs | John Deere 942 | Sampo 35 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |