| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 952 | Clayson 8040 ('82) |
| Years | from 1977 to 1983 y. | from 1982 to 1985 y. |
| Reviews | John Deere 952 reviews New! | New Holland Clayson 8040 ('82) reviews New! |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 4.239 TZ 01 | 2723E |
| Engine capacity | 3920 cm3 (3,9 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 63 kW / 85 KM | 87 kW / 118 KM |
| Engine fuel tank | 175 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Header width (working) | 305 cm | 365 cm |
| Alternative widths | 365 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 3,79 m2 |
| Straw walkers length | 365 cm | 357 cm |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 26,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Length (with header) | 9,06 m | 8,8 m |
| Width (with header) | 3,25 m | 3,99 m |
| Width (without header) | 2,73 m | 2,98 m |
| Height (with cab) | 3,57 m | 3,95 m |
| Height (without cab) | 3,17 m | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | 5340 kg | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 21-30 |
| Rear tyres (turning wheels) | 10,50-18 | 10,50-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | 7,50-16 | 10,00-12 |
| Specs | John Deere 952 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |