| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Brand | John Deere | Laverda |
| Model | 9540i WTS | M 306 ('03) |
| Years | from 2004 to 2007 y. | from 2003 to 2006 y. |
| Reviews | John Deere 9540i WTS reviews New! | Laverda M 306 ('03) reviews New! |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Engine manufacturer | John Deere | Caterpillar |
| Engine type (model / version) | PowerTECH PVX 6068HZ060 | 3126 |
| Engine capacity | 6788 cm3 (6,8 l.) | 7241 cm3 (7,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 173 kW / 235 KM | 224 kW / 305 KM |
| Engine fuel tank | 700 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Header width (working) | 550 cm | 600 cm |
| Alternative widths | 430 – 610 cm | 540 – 660 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 160 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 40 cm | 40 cm |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 6,4 m2 | 6,81 m2 |
| Straw walkers length | 460 cm | 426 cm |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 5,58 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 28 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Length (with header) | 8,95 m | n.d. |
| Width (with header) | 5,89 m | n.d. |
| Width (without header) | 3,5 m | 3,84 m |
| Height (with cab) | 3,94 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13400 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12850 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 18,4-24 | 460/70R24 |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 540/65R28 | n.d. |
| Specs | John Deere 9540i WTS | Laverda M 306 ('03) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |