| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 9560i WTS | 9580i WTS |
| Years | from 2004 to 2007 y. | from 2004 to 2007 y. |
| Reviews | John Deere 9560i WTS reviews New! | John Deere 9580i WTS reviews New! |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6068HZ470 | PowerTECH PVX 6081HZ017 |
| Engine capacity | 6788 cm3 (6,8 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 182 kW / 248 KM | 217 kW / 295 KM |
| Engine fuel tank | 700 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Header width (working) | 550 cm | 550 cm |
| Alternative widths | 430 – 610 cm | 430 – 610 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 66 cm |
| Width of cylinder threshing mechanism | 140 cm | 140 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 40 cm | 40 cm |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,4 m2 | 6,4 m2 |
| Straw walkers length | 460 cm | 460 cm |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 28 km/h | 28 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Length (with header) | 8,95 m | 8,95 m |
| Width (with header) | 5,89 m | 5,89 m |
| Width (without header) | 3,5 m | 3,5 m |
| Height (with cab) | 3,94 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13500 kg | 13900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 18,4-24 | 18,4-24 |
| Alternative front tyres | 650/70R32 | 650/70R32 |
| Alternative rear tyres | 540/65R28 | 540/65R28 |
| Specs | John Deere 9560i WTS | John Deere 9580i WTS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |