| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Brand | John Deere | John Deere-Lanz |
| Model | 9560i WTS | MD 250 S |
| Years | from 2004 to 2007 y. | from 1960 to 1964 y. |
| Reviews | John Deere 9560i WTS reviews New! | John Deere-Lanz MD 250 S reviews New! |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | PowerTECH PVX 6068HZ470 | P4 |
| Engine capacity | 6788 cm3 (6,8 l.) | 3146 cm3 (3,1 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 182 kW / 248 KM | 37 kW / 50 KM |
| Engine fuel tank | 700 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Header width (working) | 550 cm | 240 cm |
| Alternative widths | 430 – 610 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 50 cm |
| Width of cylinder threshing mechanism | 140 cm | 80 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 6,4 m2 | 2,69 m2 |
| Straw walkers length | 460 cm | 256 cm |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 1 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 2,25 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 28 km/h | 14,2 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Length (with header) | 8,95 m | 8,19 m |
| Width (with header) | 5,89 m | 2,93 m |
| Width (without header) | 3,5 m | n.d. |
| Height (with cab) | 3,94 m | n.d. |
| Height (without cab) | n.d. | 3,06 m |
| Total weight (with cab) | 13500 kg | n.d. |
| Total weight (without cab) | n.d. | 3265 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 13-26 |
| Rear tyres (turning wheels) | 18,4-24 | 7,00-12 |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 540/65R28 | n.d. |
| Specs | John Deere 9560i WTS | John Deere-Lanz MD 250 S |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |