| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Brand | John Deere | Köla |
| Model | 965 ('75) | Coronet |
| Years | from 1975 to 1977 y. | from 1967 to 1969 y. |
| Reviews | John Deere 965 ('75) reviews New! | Köla Coronet reviews New! |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.359 TZ 03 | A4.236 |
| Engine capacity | 5883 cm3 (5,9 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 92 kW / 125 KM | 50 kW / 68 KM |
| Engine fuel tank | 300 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Header width (working) | 365 cm | 255 cm |
| Alternative widths | 305 – 485 cm | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 104 cm | 90 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,77 m2 | 2,7 m2 |
| Straw walkers length | 365 cm | 300 cm |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 0,94 m2 |
| Total screening area screening area covered by fan |
3,63 m2 | 2,13 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 17,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Length (with header) | 9,06 m | 8,1 m |
| Width (with header) | n.d. | 2,95 m |
| Width (without header) | 2,9 m | n.d. |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | 2,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6400 kg | 4500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,00-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,00-12 |
| Specs | John Deere 965 ('75) | Köla Coronet |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |