| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 965 ('77) | 23 HT ('96) |
| Years | from 1977 to 1981 y. | from 1996 to 1999 y. |
| Reviews | John Deere 965 ('77) reviews New! | Massey-Ferguson 23 HT ('96) reviews New! |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 6.539 TZ 03 | 420 DS |
| Engine capacity | 5883 cm3 (5,9 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 85 kW / 115 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Header width (working) | 425 cm | 345 cm |
| Alternative widths | 305 – 485 cm | 310 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 104 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 4,6 m2 |
| Straw walkers length | 365 cm | 410 cm |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
3,63 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Length (with header) | 9,06 m | 8,5 m |
| Width (with header) | 4,45 m | 3,78 m |
| Width (without header) | 2,9 m | 3 m |
| Height (with cab) | 3,93 m | 3,5 m |
| Height (without cab) | 3,69 m | n.d. |
| Total weight (with cab) | n.d. | 6000 kg |
| Total weight (without cab) | 7300 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9R34 |
| Rear tyres (turning wheels) | 12,5/80-18 | 11,2R20 |
| Alternative front tyres | 18,4-30 | 600/65R34 |
| Alternative rear tyres | 10,50-18 | 375/75R20 |
| Specs | John Deere 965 ('77) | Massey-Ferguson 23 HT ('96) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |