| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 9660 WTS | MF 7282 AL Centora |
| Years | from 2001 to 2004 y. | y. |
| Reviews | John Deere 9660 WTS reviews New! | Massey-Ferguson MF 7282 AL Centora reviews New! |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SiSu Power |
| Engine type (model / version) | PowerTECH PVX 6081HZ010 | SiSu 8.4 |
| Engine capacity | 8134 cm3 (8,1 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 205 kW / 279 KM | 304 kW / 413 KM |
| Engine fuel tank | 700 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Header width (working) | 610 cm | 770 cm |
| Alternative widths | 670 – 760 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 167 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,67 m2 | n.d. |
| Straw walkers length | 460 cm | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,51 m2 | n.d. |
| Total screening area screening area covered by fan |
5,83 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | 6,49 m | 7.70 m |
| Width (without header) | 3,8 m | n.d. |
| Height (with cab) | 3,94 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16540 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 540/65R30 | 500 / 60 - 26.5 |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 18,40-26 | n.d. |
| Specs | John Deere 9660 WTS | Massey-Ferguson MF 7282 AL Centora |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |