| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 9780i CTS | 7256 |
| Years | from 2004 to 2007 y. | from 1999 to 2003 y. |
| Reviews | John Deere 9780i CTS reviews New! | Massey-Ferguson 7256 reviews New! |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | PowerTECH PVX 6081HZ019 | 634DSBIEL |
| Engine capacity | 8134 cm3 (8,1 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 261 kW / 355 KM | 169 kW / 230 KM |
| Engine fuel tank | 700 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Header width (working) | 610 cm | 620 cm |
| Alternative widths | 550 – 915 cm | 372 – 680 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 140 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 6,4 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26,5 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Length (with header) | 8,98 m | 9,87 m |
| Width (with header) | 6,49 m | n.d. |
| Width (without header) | 3,5 m | 3,4 m |
| Height (with cab) | 3,94 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14330 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14750 kg | 12780 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 540/65R30 | 500/60-26,5 |
| Alternative front tyres | 650/70R32 | 73x44-32 |
| Alternative rear tyres | 18,40-26 | 600/55-26,5 |
| Specs | John Deere 9780i CTS | Massey-Ferguson 7256 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |