| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 9780i CTS | CX8080 |
| Years | from 2004 to 2007 y. | y. |
| Reviews | John Deere 9780i CTS reviews New! | New Holland CX8080 reviews New! |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Engine manufacturer | John Deere | n.d. |
| Engine type (model / version) | PowerTECH PVX 6081HZ019 | n.d. |
| Engine capacity | 8134 cm3 (8,1 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 261 kW / 355 KM | 290 kW / 394 KM |
| Engine fuel tank | 700 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Header width (working) | 610 cm | 518 - 915 cm |
| Alternative widths | 550 – 915 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | n.d. |
| Width of cylinder threshing mechanism | 140 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Length (with header) | 8,98 m | n.d. |
| Width (with header) | 6,49 m | n.d. |
| Width (without header) | 3,5 m | n.d. |
| Height (with cab) | 3,94 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14750 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 540/65R30 | n.d. |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 18,40-26 | n.d. |
| Specs | John Deere 9780i CTS | New Holland CX8080 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |