| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 9880 STS | 9880i STS |
| Years | from 2001 to 2004 y. | from 2004 to 2007 y. |
| Reviews | John Deere 9880 STS reviews New! | John Deere 9880i STS reviews New! |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6125HZ2004 | PowerTECH PVX 6125HZ2004 |
| Engine capacity | 12549 cm3 (12,5 l.) | 12549 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 342 kW / 465 KM | 342 kW / 465 KM |
| Engine fuel tank | 945 l. | 1145 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Header width (working) | 760 cm | 760 cm |
| Alternative widths | 610 – 915 cm | 610 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Length (with header) | 9,12 m | 9,12 m |
| Width (with header) | 7,99 m | 7,99 m |
| Width (without header) | 3,5 m | 3,5 m |
| Height (with cab) | 3,77 m | 3,77 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14800 kg |
| Front tyres (drive wheels) | 710/70R38 | 710/70R38 |
| Rear tyres (turning wheels) | 440/80R24 | 440/80R24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/65R28 | 600/65R28 |
| Specs | John Deere 9880 STS | John Deere 9880i STS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |