| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 9880 STS | TR95 |
| Years | from 2001 to 2004 y. | from 1979 to 1984 y. |
| Reviews | John Deere 9880 STS reviews New! | New Holland TR95 reviews New! |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Engine manufacturer | John Deere | Caterpillar |
| Engine type (model / version) | PowerTECH PVX 6125HZ2004 | 3208T |
| Engine capacity | 12549 cm3 (12,5 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | available |
| Power (kW/HP) | 342 kW / 465 KM | 165 kW / 225 KM |
| Engine fuel tank | 945 l. | 379 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Header width (working) | 760 cm | 490 cm |
| Alternative widths | 610 – 915 cm | 400 – 910 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 224 cm |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 3,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | optional |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Length (with header) | 9,12 m | 8,99 m |
| Width (with header) | 7,99 m | n.d. |
| Width (without header) | 3,5 m | 3,35 m |
| Height (with cab) | 3,77 m | 4,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9832 kg |
| Front tyres (drive wheels) | 710/70R38 | 24,5-32 |
| Rear tyres (turning wheels) | 440/80R24 | 11,25-24 |
| Alternative front tyres | 1050/50R32 | 30,5L32 |
| Alternative rear tyres | 600/65R28 | 16,90-26 |
| Specs | John Deere 9880 STS | New Holland TR95 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |