| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Brand | John Deere-Lanz | Sampo |
| Model | MD 150 S | 2020 |
| Years | from 1961 to 1969 y. | from 1990 to 1996 y. |
| Reviews | John Deere-Lanz MD 150 S reviews New! | Sampo 2020 reviews New! |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Engine manufacturer | Volkswagen | Valmet Corporation |
| Engine type (model / version) | - | 420 DS |
| Engine capacity | 1192 cm3 (1,2 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 21 kW / 29 KM | 58 kW / 79 KM |
| Engine fuel tank | n.d. | 140 l. |
| AdBlue tank | none | none |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Header width (working) | 175 cm | 270 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 50 cm |
| Width of cylinder threshing mechanism | 58 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 4 straw walkers |
| Straw walkers area | 1,37 m2 | 3,15 m2 |
| Straw walkers length | 229 cm | 340 cm |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,8 m2 |
| Total screening area screening area covered by fan |
n.d. | 1,76 m2 |
| Lower sieve type | variable | variable |
| Performance | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Length (with header) | 6,23 m | 7,55 m |
| Width (with header) | 2,4 m | 3,05 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,3 m |
| Height (without cab) | 2,4 m | n.d. |
| Total weight (with cab) | n.d. | 4300 kg |
| Total weight (without cab) | 1870 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 8,00-24 | 16,9R28 |
| Rear tyres (turning wheels) | 4,00-16 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere-Lanz MD 150 S | Sampo 2020 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |