| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Brand | John Deere | Massey-Harris |
| Model | MD 630 ('71) | 890 |
| Years | from 1971 to 1972 y. | from 1953 to 1958 y. |
| Reviews | John Deere MD 630 ('71) reviews New! | Massey-Harris 890 reviews New! |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Engine manufacturer | John Deere | Chrysler |
| Engine type (model / version) | 6.304 | - |
| Engine capacity | 4976 cm3 (5 l.) | 3923 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 78 kW / 106 KM | 49 kW / 66 KM |
| Engine fuel tank | 180 l. | 91 l. |
| AdBlue tank | none | none |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Header width (working) | 365 cm | 290 cm |
| Alternative widths | 300 – 545 cm | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | key |
| Header reverser / Reel reverse feature | available | key |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 55 cm |
| Width of cylinder threshing mechanism | 104 cm | 94 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,55 m2 | 2,51 m2 |
| Straw walkers length | 341 cm | 268 cm |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | n.d. |
| Total screening area screening area covered by fan |
2,85 m2 | 1,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,8 km/h | 11,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Length (with header) | 8,3 m | 7,6 m |
| Width (with header) | 4,04 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,75 m | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5525 kg | 3220 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 12,75x24 |
| Rear tyres (turning wheels) | 10,50-18 | 6,00-16 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 7,50-20 | n.d. |
| Specs | John Deere MD 630 ('71) | Massey-Harris 890 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |