| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | T660 | CX8070 ('12) |
| Years | y. | from 2012 |
| Reviews | John Deere T660 reviews New! | New Holland CX8070 ('12) reviews New! |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | Cursor 9 |
| Engine capacity | n.d. | 8709 cm3 (8,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 257 kW / 350 KM | 270 kW / 367 KM |
| Engine fuel tank | 800 l. | 750 l. |
| AdBlue tank | none | 120 l. |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Header width (working) | n.d. | 732 cm |
| Alternative widths | n.d. | 518 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 75 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
n.d. | 6,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Length (with header) | n.d. | 10,5 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 3.5 - 3.8 m | 3,9 m |
| Height (with cab) | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13620 (Levelland) / 14250 (Hillmaster) kg | 18200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13650 kg |
| Front tyres (drive wheels) | 800 / 75 R32 | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | 650 / 75 R32 | 1050/50R32 |
| Alternative rear tyres | n.d. | 17,5LR24 |
| Specs | John Deere T660 | New Holland CX8070 ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |