| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | W 540 | 9795 FORTIA |
| Years | from 2007 | from 2009 to 2011 y. |
| Reviews | John Deere W 540 reviews New! | Massey-Ferguson 9795 FORTIA reviews New! |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | PowerTECH PVX 6068HZ480C | 84 CTA |
| Engine capacity | 6788 cm3 (6,8 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 188 kW / 255 KM | 279 kW / 380 KM |
| Engine fuel tank | 800 l. | 606 l. |
| AdBlue tank | none | none |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Header width (working) | 550 cm | 770 cm |
| Alternative widths | 430 – 610 cm | 680 – 920 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | n.d. |
| Width of cylinder threshing mechanism | 140 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | 6,4 m2 | n.d. |
| Straw walkers length | 460 cm | 355 cm |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 5,35 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Unloading speed | n.d. | 159 l/s |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 33,8 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Length (with header) | 9,2 m | 9,87 m |
| Width (with header) | 5,89 m | n.d. |
| Width (without header) | 3,5 m | 4,13 m |
| Height (with cab) | 3,98 m | 3,92 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13400 kg | 16956 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12720 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 480/80R26 | 480/80R30 |
| Alternative front tyres | 650/70R32 | n.d. |
| Alternative rear tyres | 540/65R28 | n.d. |
| Specs | John Deere W 540 | Massey-Ferguson 9795 FORTIA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |