| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | W440 | TC5070 ('12) |
| Years | y. | from 2012 |
| Reviews | John Deere W440 reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 43 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 175 kW / 238 KM | 167 kW / 227 KM |
| Engine fuel tank | 450 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 510 / 570 / 630 / 690 cm | 457 cm |
| Alternative widths | n.d. | 366 – 603 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 133 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5 m2 |
| Straw walkers length | n.d. | 389 cm |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | 9.05 m | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3.47 m | 3,65 m |
| Height (with cab) | 4.00 / 4.40 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12600 kg | 8720 kg |
| Front tyres (drive wheels) | 650 / 65 R32 | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | John Deere W440 | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |