| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 205 Rev T eco T | Clayson 8070 |
| Years | y. | from 1978 to 1986 y. |
| Reviews | Laverda 205 Rev T eco T reviews New! | New Holland Clayson 8070 reviews New! |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Engine manufacturer | n.d. | Ford |
| Engine type (model / version) | n.d. | 2714ET |
| Engine capacity | n.d. | 5945 cm3 (5,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 155 kW / 210.8 KM | 103 kW / 140 KM |
| Engine fuel tank | 450 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Header width (working) | 420 - 600 cm | 457 cm |
| Alternative widths | n.d. | 365 – 670 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,36 m2 |
| Straw walkers length | n.d. | 330 cm |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Length (with header) | n.d. | 8,82 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3.20 m | 3,22 m |
| Height (with cab) | 4.00 m | 3,92 m |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | n.d. | 8240 kg |
| Total weight (without cab) | n.d. | 7750 kg |
| Total weight (with header) | 9700 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Laverda 205 Rev T eco T | New Holland Clayson 8070 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |